Updated 16 April 2026
Squarespace vs Shopify: Which Is Better for Your Online Store?
Squarespace Core starts at $23/month for e-commerce. Shopify Basic starts at $39/month. Here is how the total cost, features, and experience compare at different revenue levels.
Pricing Comparison
| Category | Squarespace | Shopify |
|---|---|---|
| Entry e-commerce | Core at $23/mo | Basic at $39/mo |
| Mid-tier | Plus at $39/mo | Shopify at $105/mo |
| Advanced | Advanced at $99/mo | Advanced at $399/mo |
| Processing (own gateway) | 2.5% to 2.9% + $0.30 | 2.4% to 2.9% + $0.30 |
| Third-party gateway surcharge | None | 0.5% to 2% |
Total Cost at Different Revenue Levels
Plan cost plus processing fees (percentage only, excluding $0.30 flat fees). Annual billing. Using each platform's recommended payment processor.
| Revenue | Squarespace | Shopify | ||
|---|---|---|---|---|
| Plan + Proc. | Total | Plan + Proc. | Total | |
| $2,000/mo | Core $23 + $$54 | $$77 | Basic $39 + $$58 | $$97 |
| $5,000/mo | Core $23 + $$135 | $$158 | Basic $39 + $$145 | $$184 |
| $10,000/mo | Core $23 + $$270 | $$293 | Shopify $105 + $$260 | $$365 |
| $25,000/mo | Advanced $99 + $$625 | $$724 | Shopify $105 + $$650 | $$755 |
| $50,000/mo | Advanced $99 + $$1,250 | $$1,349 | Advanced $399 + $$1,200 | $$1,599 |
Squarespace is cheaper at every revenue level shown. Shopify's advantage comes from its app ecosystem, multi-channel selling, and shipping discounts, which can offset the higher base cost for stores that use them.
Feature Comparison
| Feature | Squarespace | Shopify |
|---|---|---|
| Templates/Design quality | 150+ designer-quality, all included free | 12 free, 100+ premium ($180 to $350 each) |
| App ecosystem | Limited, curated integrations | 8,000+ apps (many free, some $5 to $300/mo) |
| Multi-channel selling | Limited (Instagram, basic) | Amazon, eBay, Google, Facebook, Instagram, TikTok, POS |
| Point of Sale | Core and above (Square hardware) | All plans (Shopify POS hardware) |
| Blogging | Excellent (categories, tags, scheduling, RSS) | Basic (adequate for announcements, weak for content) |
| Content and pages | Purpose-built CMS, excellent | Limited page builder, commerce-first |
| SEO tools | Good built-in, custom URLs, sitemaps | Good built-in plus extensive SEO app ecosystem |
| Shipping | Manual rates, real-time on Advanced only | Calculated rates on all plans, Shopify Shipping discounts |
| Inventory management | Basic inventory tracking | Advanced: multi-location, transfers, purchase orders |
| Customer support | Email, chat. Priority on Advanced. | 24/7 phone, email, chat on all plans |
Squarespace Advanced ($99) vs Shopify Basic ($39)
An interesting comparison: Squarespace's top tier costs more than Shopify's entry tier. But they represent fundamentally different approaches.
| Aspect | Squarespace Advanced | Shopify Basic |
|---|---|---|
| Monthly cost | $99 | $39 |
| Processing fee | 2.5% + $0.30 | 2.9% + $0.30 (or 2.6% with Shopify Payments) |
| App cost (typical) | $0 (built-in) | $20 to $200/mo for key apps |
| Themes | All free | 12 free, premium $180 to $350 |
| Philosophy | All-in-one, design-first | Platform, commerce-first |
Verdict
Choose Squarespace if you:
- ✓ Prioritise design quality and brand aesthetics
- ✓ Need strong blogging and content alongside your store
- ✓ Want lower monthly costs (Core at $23 vs Shopify Basic at $39)
- ✓ Sell a smaller catalogue (under 200 products)
- ✓ Want everything included without app subscription costs
Choose Shopify if you:
- ✓ Need multi-channel selling (Amazon, eBay, social)
- ✓ Have a large product catalogue (500+ products)
- ✓ Need advanced inventory (multi-location, transfers)
- ✓ Want shipping carrier discounts and calculated rates
- ✓ Plan to scale to high volume with extensive app integrations