Updated 16 April 2026
Squarespace E-Commerce Pricing: What It Really Costs to Sell Online
All four Squarespace plans support selling, but processing fees, e-commerce features, and total cost vary significantly. Here is the full breakdown by plan and revenue level.
Processing Fees by Plan
Every Squarespace plan uses Stripe or Square for payment processing. The per-transaction fee varies by plan. Here is what you pay on a single order at different price points:
| Plan | Rate | $25 order | $50 order | $100 order | $250 order |
|---|---|---|---|---|---|
| Basic | 2.9% + $0.30 | $1.03 | $1.75 | $3.20 | $7.55 |
| Core | 2.7% + $0.30 | $0.98 | $1.65 | $3.00 | $7.05 |
| Plus | 2.7% + $0.30 | $0.98 | $1.65 | $3.00 | $7.05 |
| Advanced | 2.5% + $0.30 | $0.93 | $1.55 | $2.80 | $6.55 |
International cards add an extra 1% processing fee on all plans.
Total Monthly Cost by Revenue Level
Plan subscription plus processing fees (percentage only, not including $0.30 flat fees per transaction) at different monthly revenue levels. Annual billing.
| Monthly Revenue | Basic | Core | Plus | Advanced |
|---|---|---|---|---|
| $1,000 | $16 + $29 = $45 | $23 + $27 = $50 | $39 + $27 = $66 | $99 + $25 = $124 |
| $2,500 | $16 + $73 = $89 | $23 + $68 = $91 | $39 + $68 = $107 | $99 + $63 = $162 |
| $5,000 | $16 + $145 = $161 | $23 + $135 = $158 | $39 + $135 = $174 | $99 + $125 = $224 |
| $10,000 | $16 + $290 = $306 | $23 + $270 = $293 | $39 + $270 = $309 | $99 + $250 = $349 |
| $25,000 | $16 + $725 = $741 | $23 + $675 = $698 | $39 + $675 = $714 | $99 + $625 = $724 |
| $50,000 | $16 + $1,450 = $1,466 | $23 + $1,350 = $1,373 | $39 + $1,350 = $1,389 | $99 + $1,250 = $1,349 |
At low revenue (<$5,000/mo), Core is the cheapest option for selling. At high revenue (>$50,000/mo), Advanced becomes competitive despite the higher plan cost because of the 0.2% lower processing rate.
E-Commerce Features by Plan
| Feature | Basic | Core | Plus | Advanced |
|---|---|---|---|---|
| Product listings | Unlimited | Unlimited | Unlimited | Unlimited |
| Processing rate | 2.9% + $0.30 | 2.7% + $0.30 | 2.7% + $0.30 | 2.5% + $0.30 |
| Abandoned cart recovery | No | Yes | Yes | Yes |
| Product reviews | No | Yes | Yes | Yes |
| POS integration | No | Yes | Yes | Yes |
| Subscription products | No | No | Yes | Yes |
| Lower digital product fees | No | No | Yes | Zero fees |
| Advanced discounting | No | Basic | Enhanced | Full |
| Real-time shipping rates | No | No | No | Yes |
| Commerce analytics | No | Basic | Standard | Advanced |
Which Plan for Your Store?
Just starting out: Core ($23/mo)
Core is the right starting point for most new online stores. It includes abandoned cart recovery, POS, product reviews, and lower processing fees at 2.7%. The $7/month premium over Basic pays for itself quickly through lower per-transaction costs and recovered abandoned carts.
Digital products or subscriptions: Plus ($39/mo)
If you sell digital products (ebooks, courses, templates) or need subscription billing, Plus is the minimum plan. The reduced digital product fees and subscription support are not available on Core.
High-volume: Advanced ($99/mo)
Advanced makes financial sense once your monthly revenue exceeds $25,000 to $30,000. The 2.5% processing rate, zero digital product fees, and advanced commerce analytics justify the premium at that scale.
Squarespace vs Shopify for E-Commerce
| Feature | Squarespace | Shopify |
|---|---|---|
| Entry e-commerce plan | Core at $23/mo | Basic at $39/mo |
| Processing (own payments) | 2.7% + $0.30 (Stripe) | 2.9% + $0.30 (Shopify Payments) |
| Third-party gateway surcharge | None | 2% on Basic |
| Abandoned cart recovery | Core and above | All plans |
| Multi-channel selling | Limited | Amazon, eBay, social, POS |
| App ecosystem | Limited integrations | 8,000+ apps |
| Template/design quality | Superior | Good, less polished |
| Blogging | Excellent | Basic |
| Best for | Design-first small stores | Scale, multi-channel |
Payment Gateways
Squarespace supports Stripe and Square as payment processors. PayPal checkout is not supported. This means:
- - Stripe handles most online credit/debit card processing
- - Square handles POS (in-person) transactions and can process online payments too
- - Apple Pay and Google Pay are supported through Stripe
- - Afterpay/Clearpay is available for buy-now-pay-later on Core and above
- - If PayPal is essential for your business, consider Shopify or WooCommerce instead